MSI Katana 15 HX B14WGK-058 (schwarz. Intel Core? i7-14650HX. NVIDIA GeForce RTX 5070. 16 GB DDR5. 512 GB (512 GB SSD). Windows 11 Home 64-Bit)
MSI
1.564,98 €
Bei Bestellung heute: Lieferzeit: Sofort verfügbar
Produktnummer:
24-21281066
Produktinformationen "MSI Katana 15 HX B14WGK-058 (schwarz. Intel Core? i7-14650HX. NVIDIA GeForce RTX 5070. 16 GB DDR5. 512 GB (512 GB SSD). Windows 11 Home 64-Bit)"
MSI Katana 15 HX B14WGK-058. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel® Core™ i7, Prozessor: i7-14650HX. Bildschirmdiagonale: 39,6 cm (15.6"), HD-Typ: Full HD, Display-Auflösung: 1920 x 1080 Pixel. Speicherkapazität: 16 GB, Interner Speichertyp: DDR5-SDRAM. Gesamtspeicherkapazität: 512 GB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Intel® UHD Graphics, Separates Grafikkartenmodell: NVIDIA GeForce RTX 5070. Installiertes Betriebssystem: Windows 11 Home. Produktfarbe: Schwarz
Eigenschaften "MSI Katana 15 HX B14WGK-058 (schwarz. Intel Core? i7-14650HX. NVIDIA GeForce RTX 5070. 16 GB DDR5. 512 GB (512 GB SSD). Windows 11 Home 64-Bit)"
| Anzahl Batteriezellen: | 3 |
|---|---|
| Anzahl HDMI-Anschlüsse: | 1 |
| Anzahl SSD installiert: | 1 |
| Auflösung Frontkamera: | 1280 x 720 Pixel |
| Beleuchteter Bereich der Tastatur: | 4-zone RGB |
| Bluetooth-Version: | 5.3 |
| Effiziente Kerne: | 8 |
| Eingabegerät: | Touchpad |
| Farbe der Tastaturhintergrundbeleuchtung: | RGB |
| Formfaktor: | Klappgehäuse |
| Frontkamera HD Typ: | HD |
| HD-Typ: | Full HD |
| HDMI-Version: | 2.1 |
| Interner Speichertyp: | DDR5-SDRAM |
| LAN-Anschlüsse: | 1 |
| Produkttyp: | Laptop |
| Prozessor-Cache: | 30 MB |
| Prozessor-Threads: | 24 |
| Prozessor Boost-Frequenz: | 5,2 GHz |
| Prozessor Cache Typ: | Smart Cache |
| Prozessorgeneration: | Intel Core i7-14xxx |
| Prozessorhersteller: | Intel |
| RAM-Speicher maximal: | 96 GB |
| SSD-Formfaktor: | M.2 |
| SSD Schnittstelle: | PCI Express 4.0 |
| Speicherkapazität: | 16 GB |
| Speicherkartensteckplätze: | 2x SO-DIMM |
| Speichermedien: | SSD |
| Speichertaktfrequenz: | 5600 MHz |
| Top WLAN-Standard: | Wi-Fi 6E (802.11ax) |
| WLAN-Controllermodell: | Intel Wi-Fi 6E AX211 |
| WLAN-Standards: | Wi-Fi 6E (802.11ax) |
| Prozessorkern Anz.: | 16 |
| Batteriekapazität: | 75 Wh |
| Bildschirmdiagonale: | 39,6 cm (15.6") |
| Display-Auflösung: | 1920 x 1080 Pixel |
| Prozessor: | i7-14650HX |
| Eigenschaft: | AC-Netzadapter |
| Produktfarbe: | Schwarz |
| Installiertes Betriebssystem: | Windows 11 Home |
| Maximale Bildwiederholrate: | 144 Hz |
| Motherboard Chipsatz: | Intel HM770 |
| Prozessorfamilie: | Intel® Core™ i7 |
| Tiefe: | 262 mm |
| Breite: | 359 mm |
| SSD Speicherkapazität: | 512 GB |
| Höhe: | 25,5 mm |
| Speicherlayout: | 2 x 8 GB |
Datenblätter
Produktdatenblatt als PDF
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.