MSI Stealth 18 HX AI A2XWIG-042 (schwarz Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 64 GB DDR5 2 TB SSD Windows 11 Pro 64-Bit)
MSI
5.097,98 €
Bei Bestellung heute: Lieferzeit: Sofort verfügbar
Produktnummer:
24-21281059
Produktinformationen "MSI Stealth 18 HX AI A2XWIG-042 (schwarz Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 64 GB DDR5 2 TB SSD Windows 11 Pro 64-Bit)"
MSI Stealth 18 HX AI A2XWIG-042. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel Core Ultra 9, Prozessor: 275HX. Bildschirmdiagonale: 45,7 cm (18"), HD-Typ: UHD+, Display-Auflösung: 3840 x 2400 Pixel. Speicherkapazität: 64 GB, Interner Speichertyp: DDR5-SDRAM. Gesamtspeicherkapazität: 2 TB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Intel Graphics, Separates Grafikkartenmodell: NVIDIA GeForce RTX 5080. Installiertes Betriebssystem: Windows 11 Pro. Produktfarbe: Schwarz
Eigenschaften "MSI Stealth 18 HX AI A2XWIG-042 (schwarz Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5080 64 GB DDR5 2 TB SSD Windows 11 Pro 64-Bit)"
| Akku-/Batterietechnologie: | Lithium Polymer (LiPo) |
|---|---|
| Anzahl Batteriezellen: | 4 |
| Anzahl HDMI-Anschlüsse: | 1 |
| Anzahl SSD installiert: | 1 |
| Anzahl Thunderbolt 4-Ports: | 2 |
| Auflösung Frontkamera: | 1920 x 1080 Pixel |
| Bluetooth-Version: | 5.4 |
| Effiziente Kerne: | 16 |
| Eingabegerät: | Touchpad |
| Farbe der Tastaturhintergrundbeleuchtung: | RGB |
| Farbskala: | 100% |
| Formfaktor: | Klappgehäuse |
| Frontkamera HD Typ: | Full HD |
| GPU-Leistung bis zu: | 8 TOPs |
| HD-Typ: | UHD+ |
| HDMI-Version: | 2.1 |
| Interner Speichertyp: | DDR5-SDRAM |
| LAN-Anschlüsse: | 1 |
| Produkttyp: | Laptop |
| Prozessor-Cache: | 36 MB |
| Prozessor-Threads: | 24 |
| Prozessor Boost-Frequenz: | 5,4 GHz |
| Prozessorgeneration: | Intel Core Ultra (Series 2) |
| Prozessorhersteller: | Intel |
| RAM-Speicher maximal: | 96 GB |
| RGB-Farbraum: | DCI-P3 |
| SSD-Formfaktor: | M.2 |
| SSD Schnittstelle: | PCI Express 4.0 |
| Speicherkapazität: | 64 GB |
| Speicherkartensteckplätze: | 2x SO-DIMM |
| Speichermedien: | SSD |
| Speichertaktfrequenz: | 5600 MHz |
| Top WLAN-Standard: | Wi-Fi 7 (802.11be) |
| WLAN-Standards: | Wi-Fi 7 (802.11be) |
| Prozessorkern Anz.: | 24 |
| Batteriekapazität: | 99,99 Wh |
| Bildschirmdiagonale: | 45,7 cm (18") |
| Display-Auflösung: | 3840 x 2400 Pixel |
| Prozessor: | 275HX |
| Eigenschaft: | AC-Netzadapter |
| Produktfarbe: | Schwarz |
| Installiertes Betriebssystem: | Windows 11 Pro |
| Maximale Bildwiederholrate: | 120 Hz |
| Motherboard Chipsatz: | Intel HM870 Express |
| Prozessorfamilie: | Intel Core Ultra 9 |
| Tiefe: | 289 mm |
| Breite: | 399 mm |
| SSD Speicherkapazität: | 2 TB |
| Höhe: | 24 mm |
| Speicherlayout: | 2 x 32 GB |
Datenblätter
Produktdatenblatt als PDF
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.